| Inovako Engineering Euskadi SLU | Industrial Quality Inspection using Artificial Intelligence and Machine Vision |
| Banner Engineering EMEA | SNAP SIGNAL®: The new digitization solution to extract hidden data and optimize production and maintenance in industrial machines and factories. |
| DATASENSING IBÉRICA S.A.U. | New developments in sensor technology, industrial safety and machine vision in Industry 4.0 |
| TECLAND INNOVACIÓN, S.L. | UAS (Unmanned Aircraft Systems) for Technical Inspections and Precision Farming |
| EMERSIVE (Grupo GTA) | Holograms of Digital Humans with Artificial Intelligence |
| Virtual Reality for metaverse and training |
| TADIA AI (ADAPPTATIVE S.L) | IndustryGPT |
| Optimization of complex industrial control with Artificial Intelligence Models |
| DGH TECHNOLOGICAL SOLUTIONS S.L. | Digitization of machine notebooks and interactive drawings for spare parts |
| Iberoptics Sistemas Ópticos SL | Advanced code reading and machine vision system with smart cameras |
| AOTECH (ADVANCED OPTICAL TECHNOLOGIES S.L.) | In-line, real-time food production monitoring through NIR analysis technology |
| Oscillum Biotechnology S.L. | Smart label for monitoring of consumer goods |
| ITCL CENTRO TECNOLÓGICO | Autonomous electric navigation vehicle for last mile delivery |
| Immersive remote control of industrial robotic arm |
| Universal interoperable automation platform based on hardware-agnostic IEC 61499 standard |
| UBU | Demonstrator DINPER |
| KEYLAND | Interaction of collaborative and mobile robotics with HMI in intralogistics processes |
| TÉCIMAN INTERNATIONAL S.L. | Automation of three-dimensional measuring machine |
| INGAUT IT & OT, SOLUTIONS, S.L. | IoT, Augmented Reality and Robotics for Industry |
| SIALI TECH | Artificial vision applying AI for quality control in industries |
| TELTRONIC S.A | Private 5G network: driver for Industry 4.0 |
| IOThing | Hybrid pressure manometer |
| XITASO Iberia S.L. | European Digital Product Passport with carbon footprint traceability: DPP4.0 |
| ALSIS GHE MANAGEMENT CONSULTING SL | Monitoring and analysis of fastening and tightening tools in the wind industry |
| GURPEA SYSTEMS | Collaborative industrial robotics |
| ALPHA SYLTEC INGENIERÍA | HAPTIC TECHNOLOGIES FOR ROBOTIC CONTROL |
| Yoy Simulators (Nobliqua Technologies S.L.) | Immersive risk school for industry 4.0 |
| SONEPAR SPAIN S.A.U. | Digitalization applied to machine modernization |
| IMECNOR OFICINA TÉCNICA S.L. | Operation control and fatigue failure prediction |
| Tehkné (METROMECÁNICA, S.L.) | Automated non-contact mobile 3D inspection station |
| UPINTELLIGENCE SL | Collaborative robotics and other 5.0 solutions for industrial processes |
| UNABIZ SPAIN | Visibility in the Connected Supply Chain |
| BEING INNOVATION,S.L. | 5G + Edge Computing for Industrial Transformation |
| Fundación Cartif | IIoT for monitoring harmful particle levels in industrial enclosures |
| Intelequia Technologies | Immersive Experience through Mixed Reality in Industry 4.0 |
| IFM electronic S.L. | Efficient goods flow monitoring system |
| System for vibration monitoring and diagnosis |
| Edding International S.L. | A revolution in industrial marking |
| TRACK-NOISE | UAV on-board sound tracking system |
| Embeblue S.L. | CableGuard4G: Anti-theft system for street lighting cables |
| OKSOL Smart: Sensorics and communication integrated in a solar thermal panel |
| UI1 | Analysis of quality, production, diseases or defects in agricultural products using VIS-NIR hyperspectral imaging |
| TEICON e IMMERSIA | Avanza Digital Display Twin for Industries |