

#3burgosi40 >Matchmaking Industry 4.0 2023
TECHNOLOGICAL REQUEST – INDUSTRIAL CHALLENGES
| ID | HOLDER | INDUSTRIAL CHALLENGE / TECHNOLOGICAL REQUEST |
|---|---|---|
| DT01 | NORTEÑA of applications and construction | Robotic solution for operator support for work at heights Industrial challenge |
| DT02 | CONFIDENCIAL | Low-cost laser cutting machinery for process automation in small machine shops Technological demand |
| DT03 | CONFIDENCIAL | Advanced digitization solutions applicable to environmental consulting services Technological demand |
| DT04 | CONFIDENCIAL | Robotic solution or exoskeleton to reduce operator effort in moving bulky parts Industrial challenge |
TECHNOLOGICAL OFFER AND ADVANCED SERVICES
If you are interested in any of these profiles, click on the link for more details and request a meeting.
TALENT CORNER – INDUSTRY 4.0 EMPLOYMENT OPPORTUNITIES
| ID | HOLDER | INDUSTRY 4.0 EMPLOYMENT OPPORTUNITIES |
|---|---|---|
| TC01 | EUROFIRMS | Search of talent 4.0 for the industrial sector in CyL |
| TC02 | KEYLAND SdG | Search for 4.0 talent for innovative industrial digitalization projects |
| TC03 | ITCL | Search for engineers for R&D and innovation / industrial digitalization projects |
| TC04 | SAVVY | Search of talent 4.0: Full Stack Developers |
| TC05 | DELOITTE | Talent search 4.0: Engineers and technology experts |
If you are interested in any of these opportunities, click on the link to learn more and request a meeting.
Activity carried out within the framework of the Burgos Industry 4.0 2023 Technological Meeting.


