
EAGLE-Covering the training gap in digital skills for european SMEs manpower
Free training
| Partner: Burgos University | ||||||
| Faculty/Department: Digitalization | ||||||
| Course code: | Course title: IoT and Intelligent Systems in Industry 4.0 | |||||
| Format: combined | ||||||
| Workload: 30 hours (16 presential lecture hours and 14 hours of autonomous work) | ||||||
| Number of ECTS credits awarded / Type of certification: 1 ECTS / Specialization | ||||||
| Course completion requirements: Continuous assessment (20%): Along the course, several quizzes will be undertaken to monitor the student learning progress. Final evaluation (80%): It will include the assessment of the CBL assignment, a project gathering all the contents of the course where the student must prove the acquisition of the intended skills and competences. In order to pass the course and obtain a certificate, a minimum of 50 out of 100 points in required. | ||||||
| Target audience: Primary: Employees from SMEs within the area of industry Other: Graduate and postgraduate students of technical areas, industry technicians, employees from research institutes, etc. | ||||||
| Learning outcomes: The course will use interactive and blended learning methods, introducing supplementary multimedia resources to improve the overall course delivery. Upon the completion of the course, the participant will: Learn the architecture of embedded systems and its interfaces. Know how the most relevant IoT communication protocols work (Ethernet, LoRaWAN, NB-IoT, WiFi, BLE). Know the different architectures existing in IoT systems and the function of each component. Know about processing capabilities in embedded systems. Learn about how to manage energy-related issues in embedded systems. | ||||||
| Course structure and syllabus: The course will predominantly focus on practical applications, offering students hands-on experience through real-world case examples and interactive exercises. This approach enables students to reinforce their understanding of the introduced concepts by actively engaging with practical scenarios. hours below are shown in brackets as follows (presential/autonomous work). Transversal concepts (2h/1h) Programming in C. IoT devices programming requires knowledge in programming, specifically most embedded systems are programmed in C language.Basic electronics. The students will learn about basic concepts related to electronic, since all IoT boards rely on electronic components, such as sensors and actuators, for instance. Network communications: general concepts and industry-related specifics. IoT communications is a very specific type of communication and basic knowledge about how it works is essential to fully understand IoT systems.Data processing. The data gathered by IoT systems needs to be exploited in order to obtain useful insights from them. This course covers general topics on data processing that could be easily extrapolated to other areas. Core content (4h/2h): Embedded systems and IoT systems: concept and architectures. The basics of both topics will be covered, with a greater detail in how they operate and what components are necessary for their proper functioning. IoT technologies applied to industry. Focused on which subset of IoT technologies are best suited for the industrial area in contrast of home-focused IoT technologies. Communication protocols in IoT. An in-depth study of most relevant IoT protocols (such as LoRaWAN, NB-IoT, WiFi, BLE, etc.), its properties and functioning in relation with industry 4.0. Expert content (6h/3h): How to be able to choose the most appropriate IoT technology depending on the particular use case. Take into consideration all characteristics required in a use case to select the best suited protocols and devices for this intent. Edge computing in the context of IoT (Artificial Intelligence + IoT). Fundamentals of energy management in embedded systems. CBL module (2h/8h): – The students will be given as an assignment a practical IoT scenario. For example, the students must be able to choose the technology and protocols best suited in order to solve the proposed challenge in a typical IoT scenario and also deploy the designed solution. Optional advanced activities could be improved for advanced students with special areas of interest. Guided reflection and feedback (2h/0h): Feedback on quizzes and day-by-day work will be given. Moreover, the learning process will be monitored, including office hours with the students on demand and following their progress in the resolution of the CBL assignment, this way the course can adapt and improve based on the evolving needs and experiences of the students. | ||||||
| Recommended readings: B. Chaudhari, M. Zennaro, (eds.) LPWAN Technologies for IoT and M2M Applications. Academic Press, 2020 Q. F. Hassan, Internet of Things A to Z: Technologies and Applications. Wiley-IEEE Press, 2018. A. Gilchrist, Industry 4.0: The Industrial Internet of Things. Berkeley, CA, USA: Apress, 2016. A. Bahga & V. Madisetti, Internet of Things: A hands-on approach. Hyderabad, India: Universities Press, 2017. E. A. Lee and S. A. Seshia. Introduction to Embedded Systems – A Cyber-Physical Systems Approach. Second Edition, MIT Press, 2017. E. White. Making Embedded Systems. O’Reilly Media, Inc, 2011. | ||||||
| Language competence required: Spanish with duly need of knowledge of basic English for reading technical documentation | ||||||
| Evaluation grid: To ensure fair grading, it is helpful to provide clear and detailed rubrics for assessments. | ||||||
| A | B | C | D | E | FX | |
| 90-100% | 80-89.9% | 70-79.9% | 60-69.9% | 50-59.9% | 0-49.9% | |
| Lecturer(s): Rubén Ruiz González / Carlos Cambra Baseca / Alejandro Merino Gómez | ||||||
More information about the EAGLE Project

This Project has received funding from the European Union’s Digital Europe Programme (DIGITAL) under the identifier No 101100660.
The views and opinions expressed in the project are solely those of the author(s) and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.
Interested in this course?
Send us a message and we will notify you when the course is available.
